DRDO Sr. Technical Assistant-B (STA-B) Recruitment 2022
![]() |
| DRDO Recruitment 2022 |
Defence Research & Development Organisation Technical Cadre (DRTC).
POST CODE | SUBJECT/ DISCIPLINE | TOTAL | |
0101 | Agriculture | 10 | |
0102 | Automobile Engineering | 15 | |
0103 | Botany | 3 | |
0104 | Chemical Engineering | 35 | |
0105 | Chemistry | 58 | |
0106 | Civil Engineering | 25 | |
0107 | Computer Science | 167 | |
0108 | Electrical & Electronics | 17 | |
0109 | Electrical | 68 | |
0110 | Electronics & | 31 | |
0111 | Electronics or | 192 | |
0112 | Instrumentation | 17 | |
0113 | Library Science | 23 | |
0114 | Mathematics | 13 | |
0115 | Mechanical Engineering | 294 | |
0116 | Metallurgy | 21 | |
0117 | Medical Lab Technology (MLT) | 16 | |
0118 | Photography | 8 | |
0119 | Physics | 32 | |
0120 | Printing Technology | 5 | |
0121 | Psychology | 11 | |
0122 | Textile | 5 | |
0123 | Zoology | 9 | |
Total | 1075 | ||
POST CODE | SUBJECT/ DISCIPLINE | EDUCATIONAL | |
0101 | Agriculture | B.Sc. degree | |
0102 | Automobile Engineering | Diploma in | |
0103 | Botany | B.Sc. degree | |
0104 | Chemical Engineering | Diploma in | |
0105 | Chemistry | B.Sc. degree | |
0106 | Civil Engineering | Diploma in | |
0107 | Computer | B.Sc. degree | |
0108 | Electrical | Diploma in | |
0109 | Electrical Engineering | Diploma in Electrical Engineering recognised by AICTE | |
0110 | Electronics & Instrumentation | Diploma in Electronics & Instrumentation recognised by | |
0111 | Electronics or Electronics & Communication | B.Sc. degree in Electronics from recognised University/ | |
0112 | Instrumentation | B.Sc. degree in Instrumentation from recognised University/ | |
0113 | Library Science | Degree in | |
0114 | Mathematics | B.Sc. degree | |
0115 | Mechanical Engineering | Diploma in | |
0116 | Metallurgy | Diploma in | |
0117 | Medical | B.Sc degree | |
0118 | Photography | B.Sc. degree | |
0119 | Physics | B.Sc. degree | |
0120 | Printing Technology | B.Sc. degree in | |
0121 | Psychology | B.Sc. degree | |
0122 | Textile | B.Sc. degree | |
0123 | Zoology | B.Sc. degree |
Reservation wise Vacancy Details and Posting Stations:
POST CODE | SUBJECT/ DISCIPLINE | VACANCIES | POSTING STATION | |||||
SC | ST | OBC | EWS | UR | TOTAL | |||
0101 | Agriculture | 1 | 1 | 2 | 0 | 6 | 10 | H1, L1,T1 |
0102 | Automobile Engineering | 6 | 0 | 4 | 2 | 3 | 15 | A2, B2, C2, V1 |
0103 | Botany | 1 | 0 | 0 | 0 | 2 | 3 | L1 |
0104 | Chemical Engineering | 3 | 3 | 8 | 2 | 19 | 35 | A3, B2, C1,H1, H2, J1, K1, N1, P1 |
0105 | Chemistry | 10 | 3 | 12 | 10 | 23 | 58 | A1,A3, B2, C1, D2, G1, |
0106 | Civil Engineering | 4 | 2 | 7 | 4 | 8 | 25 | B1, B2, C1, D2, H2, J1, P1, V1 |
0107 | Computer Science | 25 | 5 | 41 | 24 | 72 | 167 | A1, A2, B1,B2, C1, D1, |
0108 | Electrical & Electronics Engineering | 5 | 0 | 4 | 2 | 6 | 17 | A2, C1, C2, H2, K2, T1 |
0109 | Electrical Engineering | 13 | 4 | 18 | 4 | 29 | 68 | A1, A2, A3, B1, B2, D2, H1, H2, P1, V1, |
0110 | Electronics & Instrumentation | 2 | 2 | 11 | 3 | 13 | 31 | B2, C1, C2, D1, H1, H2, |
0111 | Electronics or Electronics & Communication | 20 | 14 | 52 | 23 | 83 | 192 | A2, A3, B1, B2, C1, C2, |
0112 | Instrumentation | 1 | 0 | 5 | 3 | 8 | 17 | B1, B2, C1, D1, H2, J1, |
0113 | Library Science | 2 | 0 | 8 | 2 | 11 | 23 | B2, C2, D2, H2, J1, K1, K2, P1, T1, V1 |
0114 | Mathematics | 0 | 1 | 3 | 2 | 7 | 13 | C1, D2, J2, P1 |
0115 | Mechanical Engineering | 40 | 21 | 60 | 38 | 135 | 294 | A1, A2, A3, B1, B2, C1, |
0116 | Metallurgy | 5 | 1 | 5 | 1 | 9 | 21 | B2, H2, P1 |
0117 | Medical Lab Technology (MLT) | 1 | 2 | 4 | 1 | 8 | 16 | B2, C2, D1, D2, H1, J1, T1 |
0118 | Photography | 0 | 0 | 1 | 1 | 6 | 8 | A3, B2, C1, D2, H2, V1 |
0119 | Physics | 3 | 2 | 6 | 6 | 15 | 32 | A3, B1, C1, D1, D2, H2, J2, K1, K2, N1, P1 |
0120 | Printing Technology | 0 | 0 | 1 | 0 | 4 | 5 | D2 |
0121 | Psychology | 3 | 0 | 4 | 1 | 3 | 11 | D2 |
0122 | Textile | 3 | 0 | 1 | 0 | 1 | 5 | A1, B2, C1, K1 |
0123 | Zoology | 1 | 0 | 2 | 3 | 3 | 9 | D2, G1, L1, T1 |
Total | 149 | 61 | 259 | 132 | 474 | 1075 | | |
Total 46*
PwBD
Vacancies
as defined
below:
CAT A
[12]
CAT B
[12]
CAT C
[12]
CAT D
[10]
(*Including
03 backlog
vacancies)
Code of Posting Station:
A1=Agra; A2=Ahmednagar; A3=Ambernath, B1=Balasore; B2=Bengaluru; B3=Bhubaneswar; C1=Chandigarh;
C2=Chennai; D1=Dehradun; D2=Delhi; G1=Gwalior; H1=Haldwani; H2=Hyderabad; J1=Jagdalpur; J2=Jodhpur; K1=Kanpur; K2=Kochi; L1=Leh; M1=Mysore;
N1=Nashik; P1=Pune; T1=Tezpur; V1=Visakhapatnam.
Application Fee: Rs. 100.00
All women and SC/ST/PwBD/ESM candidates are
exempted from payment of application fee, as per extant Govt. of India
rules.
Salary:
years continuous service in Central Government, Disabled Defence Services Personnel, Persons Domiciled in J&K State during the period from 01-01-1980
to 31-12-1989 as per extant Govt. of India rules).
Selection Process:
candidates. Candidates will be provisionally shortlisted based on Tier-I examination merit in a ratio of 1:8 (No. of vacancy: No. of shortlisted
candidates) provided they secure the minimum qualifying marks in examination. However, this ratio may increase or decrease depending upon the
organizational requirements. The last candidate securing equal marks in the bracket will also be included. These provisionally shortlisted candidates will
be called for Tier-II examination.
upon the post/category/sub-category of the candidate. The minimum qualifying marks for Tier-II is 40% for UR/OBC candidate and 35% for SC/ST
candidates.

Comments
Post a Comment