| Date | Organization | Position | Qualification |
|---|---|---|---|
| 30/11/23 | ESIC | Project Engineer & Technical Officer – 33 Posts | B.E/B.Tech (Engg) |
| 29/11/23 | NIV | Technical Assistant & Technician – 80 Posts | 12th/Diploma/Degree (Relevant Disciplines) |
| 28/11/23 | Balmer Lawrie & Co Ltd | Officer, Jr Officer & Other – 46 Posts | Degree/PG |
| 28/11/23 | CSMCRI | Apprentice – 43 Posts | ITI/Diploma/Degree (Engg) |
| 28/11/23 | BHEL | Trade Apprentice – 398 Posts | ITI, NCVT/SCVT |
| 27/11/23 | SAIL, Durgapur Steel Plant | Proficiency Training of Nurse (PTN) – 57 Posts | Diploma (GNM)/B.Sc (Nursing) |
| 25/11/23 | ESIC Medical College & Hospital | Sr Resident – 28 Posts | PG (Relevant Disciplines) |
| 25/11/23 | RCFL | Management Trainee – 25 Posts | Degree (Relevant Disciplines) |
| 24/11/23 | AIASL | Terminal Manager, Jr Officer-Technical & Other – 52 Posts | 10+2/Degree (Relevant Disciplines) |
| 24/11/23 | NIN | Jr Medical Officer, Sr Technical Asst & Other – 312 Posts | 12th/Degree/PG/MBBS (Relevant Disciplines) |
| 24/11/23 | BHEL | Technician Apprentice, Graduate Apprentice & Other – 680 Posts | 10+2, ITI, Diploma, Degree |
| 23/11/23 | PGCIL | Jr Technician Trainee – 203 Posts | ITI (Electrical) |
| 21/11/23 | Intelligence Bureau | ACIO-Grade II/ Executive Exam 2023 – 995 Posts | Any Degree |
| 21/11/23 | AIIMS, Bhopal | Junior Resident – 56 Posts | MBBS |
| 20/11/23 | NLC India Ltd | Graduate Executive Trainee – 295 Posts | Degree (Engg) |
| 18/11/23 | AIIMS, New Delhi | Group B & C – 3036 Posts | 10th/12th/Diploma/Degree/PG (Relevant Discipline) |
| 18/11/23 | NEEPCO | Graduate Apprentice, Technician Apprentice & Other – 75 Posts | 10th/ITI/Degree(Engg)/Any Degree |
| 18/11/23 | AAICLAS | Security Screener (Fresher) – 906 Posts | Any Degree |
| 17/11/23 | AAI | Apprentice – 185 Posts | ITI, Diploma (Engg), Any Degree |
| 17/11/23 | SAIL, Rourkela Steel Plant | Operator cum Technician, Attendant-cum- Technician – 110 Posts | 10th/ITI/Diploma (Relevant Disciplines) |
| 16/11/23 | AIIMS, Raipur | Sr Resident – 71 Posts | MD/MS/DNB/Diploma (respective discipline) |
| 15/11/23 | Northern Coalfields Limited | Staff Nurse, Pharmacist & Lab Technician – 21 Posts | – |
| 13/11/23 | IIT, Jammu | Registrar, Executive Engineer, Scientific Officer & Other – 59 Posts | Diploma/Degree/PG/Ph.D (Relevant Discipline) |
| 13/11/23 | DGHS | Group B & C – 487 Posts | 10th/12th/ITI/Diploma/Degree/PG (Relevant Disciplines) |
| 12/11/23 | AIIMS, Bilaspur | Professor, Associate Professor, Additional Professor, Assistant Professor – 81 Posts | PG (Relevant Discipline) |
| 09/11/23 | Department of Post | Postal Asst, MTS & Other – 1899 Posts | 10th/12th/Any Degree |
| 09/11/23 | AIESL | Assistant Manager, Executive Finance & Other – 52 Posts | Degree, PG (Relevant Discipline) |
| 08/11/23 | NIEPID | Lecturer, MTS, Driver, Statistical Assistant & Other – 46 Posts | 10th/12th/Diploma/Degree/PG (Relevant Discipline) |
| 08/11/23 | NIT, Patna | Superintendent, Technical Assistant, Technician & Other – 47 Posts | 10th/10+2/ITI/Diploma/Degree/PG (Relevant Dicsipline) |
| 06/11/23 | NEHU | LDC, MTS & Other – 154 Posts | 10+2/Degree/PG (Relevant Disciplines) |
| 03/11/23 | CBSE | CTET January 2024 | D.Ed, D.El.Ed, B.Ed |
| 03/11/23 | NFL | Management Trainee – 74 Posts | Degree, PG (Relevant Discipline) |
| 01/11/23 | CSIR | UGC NET December 2023 | Degree, PG (Relevant Disciplines) |
| 21/10/23 | BHEL | Supervisor Trainee – 75 Posts | Diploma/ Degree (Relevant Discipline) |
| 15/10/23 | AAI | Junior Executive (Air Traffic Control) – 496 Posts | Any Degree |
| 23/12/22 | NEIAH | Office Assistant, DEO, Computer Engineer & Other – 22 Posts | 8th/10th/Diploma/Degree (Relevant discipline) |
| 02/12/22 | C-DOT | Project Engineer – 156 Posts | 10th/12th/Degree (Relevant Discipline) |
Latest Government Job Updates 2023 Full List - Apply Online
December 01, 2023
0